Captains
Team | Men's Captains | Women's Captain |
---|---|---|
1.5 Blue | Terry Francis | Kate Preston |
1.5 White | ||
2.0 Blue | Dwight Evans | Sue Berry |
2.0 White | Jeff Banks | Deb Downey |
2.0 REC | Al Lima | Pearl Charter |
2.5 Blue | Bill Griffiths | Sam Friesen |
2.5 White | TBD | None |
3.0 Blue | Ron Hoolsema | Diane Platford |
3.0 White | Mel York | None |
3.5 Blue | Chuck MacDonald | Cathy Berry |
3.5 White | Rick Huebsch | None |
4.0 Blue | Clayton Peterson | Kim Regier |
4.0 White | None | None |
Events
No Events
Please download and add to your library below
Master Schedule and Help Videos for Captains to administer their sites
- Master Schedule
- Update Team Dashboard
- Update Master Schedule
- Team Page
- Add Event
- Sign Up for Event
- Manage Event Bookings (Sign Ups)
ID | Team | Date | Location |
---|---|---|---|
1 | 1.5 Blue | 10/29/2020 | Apache Wells |
2 | 1.5 Blue | 11/05/2020 | Apache Wells |
3 | 1.5 Blue | 11/12/2020 | Sunland Village East |
4 | 1.5 Blue | 11/19/2020 | Home |
5 | 1.5 Blue | 11/26/2020 | Monte Vista |
6 | 1.5 Blue | 12/03/2020 | Apache Wells |
7 | 1.5 Blue | 12/10/2020 | The Resort |
8 | 1.5 Blue | 12/17/2020 | Sunland Village |
9 | 1.5 Blue | 12/24/2020 | Carriage Manor |
10 | 1.5 Blue | 12/31/2020 | Silveridge |
11 | 1.5 Blue | 01/07/2021 | Towerpoint |
12 | 1.5 Blue | 01/14/2021 | Valle De Oro |
13 | 1.5 Blue | 01/21/2021 | Viewpoint |
14 | 1.5 Blue | 01/28/2021 | Greenfield |
15 | 1.5 Blue | 02/04/2021 | Leisure World |
16 | 1.5 Blue | 02/11/2021 | Roadhaven |
17 | 1.5 Blue | 02/18/2021 | Sunland Springs Village |
18 | 1.5 Blue | 02/25/2021 | Towerpoint |
19 | 1.5 Blue | 03/04/2021 | Valle De Oro |
20 | 1.5 Blue | 03/11/2021 | Viewpoint |
21 | 1.5 Blue | 03/18/2021 | Greenfield |
22 | 1.5 Blue | 03/25/2021 | Leisure World |
23 | 1.5 Blue | 04/01/2021 | Roadhaven |
24 | 1.5 White | 01/13/2022 | Home |
25 | 1.5 White | 01/20/0022 | Valle De Oro |
ID | Team | Date | Location |
Please choose input type for columns that you want to edit