Level | Men | Women |
---|---|---|
1.0 | Hal Cohen | Hal Cohen |
1.5 | Randy Law | Kim Regier/Loretta Marx |
2.0 | Bob Downs | Sandra Opdycke |
2.5 | Bob Berry | Margie Crowfoot |
3.0 | Tom Kotsonas/Tom Osborne | David Clark |
3.5 | Vince Novick | Chris Eliasson |
Level | Men | Women |
---|---|---|
1.0 | Hal Cohen | Hal Cohen |
1.5 | Randy Law | Kim Regier/Loretta Marx |
2.0 | Bob Downs | Sandra Opdycke |
2.5 | Bob Berry | Margie Crowfoot |
3.0 | Tom Kotsonas/Tom Osborne | David Clark |
3.5 | Vince Novick | Chris Eliasson |
©Mesa Regal Tennis Club - a place to find new friends and new fun