user_id | FirstName | LastName | Dues | id |
---|---|---|---|---|
0 | ||||
27 | Gary | Nault | 0 | 4625 |
44 | Jeffrey | Banks | 0 | 4643 |
45 | Diane | Borle | 0 | 4576 |
46 | Kenneth | Borle | 0 | 4675 |
49 | Cyndi | Griffiths | 0 | 4556 |
50 | Robert | Hazelaar | 0 | 4755 |
52 | Wayne | Krausnick | 0 | 4806 |
53 | Garry | Rowe | 0 | 4627 |
54 | Darryl | Walls | 0 | 4602 |
55 | Garfield | Lee | 0 | 4622 |
64 | Brenda | Boulet | 0 | 4523 |
68 | Bernie | Moe | 0 | 4540 |
69 | Kate | Preston | 0 | 4682 |
71 | Debbie | Downey | 0 | 4584 |
72 | Sandi | Johnston | 0 | 4776 |
73 | Jose | Lima | 0 | 6196 |
74 | Jacenta (Sam) | Friesen | 0 | 4774 |
75 | Gerald | Opdycke | 0 | 4626 |
76 | Diane | Platford | 0 | 4596 |
77 | Cathy | Berry | 0 | 4551 |
78 | Craig | Larson | 0 | 4560 |
79 | Chuck | MacDonald | 0 | 4562 |
80 | Vince | Novick | 0 | 4800 |
81 | Kim | Regier | 0 | 4683 |
92 | Ron | Stoesz | 0 | 4767 |
93 | Sue | Thompson | 0 | 4786 |
94 | Gerry | Maurer | 0 | 4623 |
95 | Pat | O\'Flaherty | 0 | 4742 |
96 | Susan | Carrigan | 0 | 4770 |
97 | Jerry | Freeman | 0 | 4651 |
98 | Bill | Griffiths | 0 | 4532 |
99 | Don | Dymock | 0 | 4586 |
100 | Sandy | Dymock | 0 | 4772 |
101 | Loretta | Marx | 0 | 4696 |
102 | Margie | Crofoot | 0 | 4708 |
103 | Clovis | Martin | 0 | 4563 |
104 | Dave | White | 0 | 4605 |
105 | Dale | Brooks | 0 | 4578 |
106 | Peggy | Hoolsema | 0 | 4739 |
107 | Ron | Hoolsema | 0 | 4756 |
108 | Donna | Lamb | 0 | 4594 |
109 | Helen | Wright | 0 | 4641 |
110 | Mary Ellen | Benjamin | 0 | 4706 |
111 | Reg | Boulet | 0 | 4745 |
112 | Pat | McWherter | 0 | 4741 |
113 | Mark | Nameth | 0 | 4718 |
114 | Gail | Arienzale | 0 | 4614 |
115 | Nino | Arienzale | 0 | 4729 |
116 | Ruth | Cohen | 0 | 4747 |
117 | Mike | Downey | 0 | 4709 |
118 | Sandra | Opdycke | 0 | 4782 |
119 | Karen | Stoesz | 0 | 4684 |
120 | Hal | Cohen | 0 | 4632 |
121 | Randy | Law | 0 | 4758 |
122 | Bob | Downs | 0 | 4526 |
123 | Bob | Berry | 0 | 4522 |
124 | Tom | Kotsonas | 0 | 4790 |
125 | Tom | Osborn | 0 | 4792 |
127 | Chris | Eliassen | 0 | 4555 |
131 | Jim | Crofoot | 0 | 4646 |
132 | Clayton | Peterson | 0 | 4566 |
134 | Pearl | Charter | 0 | 4736 |
135 | Marge | Coleman | 0 | 4707 |
136 | Kris | Cowart | 0 | 4677 |
137 | Diane | Doucet | 0 | 4583 |
139 | Dinah | Hazelaar | 0 | 4591 |
140 | Greta | Janzen | 0 | 4619 |
141 | Fran | Jurzyniec | 0 | 4613 |
142 | John | Jurzyniec | 0 | 4658 |
143 | Joann | Kleiber | 0 | 4661 |
144 | Shirley | Niemi | 0 | 4781 |
145 | Cal | Palmer | 0 | 4565 |
146 | Darlene | Roemermann | 0 | 4598 |
147 | Harry | Roemermann | 0 | 4639 |
148 | Peggy | Schwartzkopf | 0 | 4744 |
149 | Gary | Scott | 0 | 4628 |
150 | Carole | Tremblay | 0 | 4570 |
152 | Anna | Weatherston | 0 | 4519 |
153 | David | Weatherston | 0 | 4603 |
154 | Audrey | Winkler | 0 | 4520 |
155 | Darold | Beisel | 0 | 4574 |
156 | Gayleen | Bell | 0 | 4615 |
157 | Karen | Bostad | 0 | 4676 |
158 | Carol | Brooks | 0 | 4552 |
159 | Lori | Bryan | 0 | 4687 |
160 | Ron | Buchanan | 0 | 4746 |
161 | Wayne | Chislett | 0 | 4803 |
162 | Allen | Clow | 0 | 4513 |
163 | Win | Clow | 0 | 4804 |
164 | Ray | Courchesne | 0 | 4748 |
165 | Rosie | Delaney | 0 | 4750 |
166 | Joan | Diedrich | 0 | 4647 |
168 | Tom | Driscoll | 0 | 4787 |
169 | Bob | Edgar | 0 | 4527 |
170 | Dee | Evoy | 0 | 4588 |
171 | Sandy | Findlay | 0 | 4773 |
172 | Lee | Findlay | 0 | 4690 |
173 | Deb | Gee | 0 | 4589 |
174 | John | Gee | 0 | 4652 |
175 | Charles | Hill | 0 | 4558 |
176 | Linda | Hill | 0 | 4691 |
177 | Mike | Mckee | 0 | 4717 |
178 | Gary | McWherter | 0 | 4624 |
179 | Veronica | Parker Wright | 0 | 4801 |
180 | Richard | Sabourin | 0 | 4764 |
181 | Claude | Saumure | 0 | 4569 |
182 | Rod | Soomann | 0 | 4766 |
183 | Sandy | Spengler | 0 | 6807 |
184 | Mary Ann | Stephens | 0 | 4725 |
185 | Grace | Wood | 0 | 4629 |
186 | Harold | Patterson | 0 | 4631 |
187 | Theresa | Unguran | 0 | 4794 |
188 | David | Charter | 0 | 4579 |
189 | Catherine | DeGrandpre | 0 | 4554 |
190 | Karl | Dekeukelaere | 0 | 4678 |
191 | Burkhardt | Faller | 0 | 4529 |
192 | Leslie | Horsman | 0 | 4692 |
193 | Denise | Weselake | 0 | 4604 |
194 | Joe | Weselake | 0 | 4673 |
195 | Linda | Wilson | 0 | 4703 |
197 | Jack | Lessard | 0 | 4663 |
198 | Ralph | Winkler | 0 | 4768 |
199 | Nick | Popovich | 0 | 4733 |
200 | Ken | Thebeau | 0 | 4685 |
201 | Sue | Berry | 0 | 4769 |
202 | Judy | Farlow/Chislett | 0 | 4650 |
203 | Jay | Kleiber | 0 | 4660 |
204 | Jack | Luce | 0 | 4665 |
205 | Rick | Preston | 0 | 4763 |
206 | Ben | Taher | 0 | 4547 |
207 | John | Wilson | 0 | 4674 |
209 | Denis | Blondin | 0 | 4575 |
210 | Chad | Covert | 0 | 4553 |
211 | Adele | Hutchison | 0 | 4515 |
212 | Ray | Moser | 0 | 4760 |
213 | Susie | Moser | 0 | 4778 |
214 | Jim | O\'Hearn | 0 | 4669 |
215 | Besette | Piorecky | 0 | 4543 |
216 | Rae | Porter | 0 | 4762 |
218 | Sean | Rong | 0 | 4784 |
219 | Ray | Savignac | 0 | 4765 |
220 | Bill | Steele | 0 | 4544 |
221 | Tom | Steele | 0 | 4793 |
222 | Anne-Marie | Yates | 0 | 4521 |
223 | Kevin | Lisafeld | 0 | 4681 |
225 | Char | Andersen | 0 | 4549 |
226 | Helen | Cook | 0 | 4633 |
227 | Bill | Diedrich | 0 | 4525 |
228 | Judy | Downs | 0 | 4649 |
229 | Melody | Draney | 0 | 4710 |
230 | Richard | Dunstall | 0 | 4752 |
231 | Brian | Hall | 0 | 4533 |
232 | Mary Ann | Harding | 0 | 4715 |
234 | Doug | Horsman | 0 | 4593 |
236 | Toni | Johnson | 0 | 4789 |
237 | Norm | Lagace | 0 | 4730 |
238 | Bernard | Lefebvre | 0 | 4538 |
239 | Mike | Padva | 0 | 4720 |
240 | Skip | Palmer | 0 | 4783 |
241 | Nancy | Peterson | 0 | 4732 |
242 | Mike | Pinette | 0 | 4721 |
243 | Doug | Porter | 0 | 4597 |
244 | Marvin | Schadler | 0 | 4724 |
245 | Larry | Witt | 0 | 4704 |
246 | Cindy | Luce | 0 | 4561 |
247 | David | Brodner | 0 | 4577 |
248 | Ron | Davis | 0 | 4749 |
249 | Roger | Dumoulin | 0 | 4751 |
250 | Jerry | Haynes | 0 | 4655 |
251 | Cal | Henle | 0 | 4557 |
252 | Jerry | Kile | 0 | 4659 |
253 | Louise | Lachance | 0 | 4693 |
254 | Lee | Marques | 0 | 4695 |
255 | Roxana | Mazur | 0 | 4759 |
256 | Jody | Metcalf | 0 | 4667 |
257 | JoAnn | Miller | 0 | 4668 |
258 | Heather | Reichert | 0 | 4637 |
259 | Jane | Savignac | 0 | 4671 |
260 | Lana | Stenhouse | 0 | 4702 |
261 | Bob | Street | 0 | 4546 |
262 | Donald | Algier | 0 | 4571 |
263 | Doris | Algier | 0 | 4572 |
264 | Bruce | Cook | 0 | 4524 |
266 | Warren | Cooke | 0 | 4805 |
267 | Eleanor | Courchesne | 0 | 4606 |
268 | Sue | Davies-Yoggerst | 0 | 4771 |
269 | Laurie | Davis | 0 | 4688 |
271 | Henry | Diedrich | 0 | 4634 |
272 | Gary | Fudem | 0 | 4618 |
273 | Bonnie | Gray | 0 | 4531 |
274 | Hammy | Hamilton | 0 | 4635 |
275 | Barbara | Hedden | 0 | 4534 |
276 | Vicky | Jensen | 0 | 4535 |
277 | Roberta | Krausnick | 0 | 4757 |
278 | Bernadette | Kroening | 0 | 4537 |
279 | Greg | Kroening | 0 | 4621 |
280 | Joan | Lockwood | 0 | 4664 |
281 | Betty | Meserall | 0 | 4539 |
282 | Diane | Moe | 0 | 4595 |
285 | Lynn | Osborn | 0 | 4698 |
286 | Linda | Pinette | 0 | 4700 |
287 | Lloyd | Dyer | 0 | 4701 |
288 | Elaine | Sabourin | 0 | 4609 |
289 | Marlene | Saumure | 0 | 4723 |
290 | Bill | Stephens | 0 | 4545 |
291 | Jackie | Street | 0 | 4672 |
292 | Mike | Teresinski | 0 | 4727 |
293 | George | Wright | 0 | 4630 |
296 | Rose | Forrest | 0 | 4753 |
297 | Mariette | Gordon | 0 | 4714 |
298 | Janet | Lawritsen | 0 | 4662 |
300 | Donna | Banks | 0 | 4573 |
301 | John | Bostad | 0 | 4645 |
302 | Duane | Demeria | 0 | 4582 |
303 | Lou | Dionne | 0 | 4689 |
304 | Dale | Haigh | 0 | 4590 |
305 | Virginia | Henry | 0 | 4798 |
306 | John | Hooyenga | 0 | 4656 |
307 | Gary | Keeble | 0 | 4620 |
308 | Keith | Kozlovsky | 0 | 4680 |
309 | Pierre | Latraverse | 0 | 4740 |
310 | Lise | Lefebvre | 0 | 4694 |
311 | Julien | Mercier | 0 | 4666 |
312 | Sharon | Musack | 0 | 4779 |
313 | Rob | Platford | 0 | 4761 |
314 | Jim | Ross | 0 | 4670 |
315 | Pam | Schubbe | 0 | 4743 |
316 | Martin | Stocker | 0 | 4726 |
317 | Dick | Thompson | 0 | 4599 |
318 | Dennis | Unguran | 0 | 4600 |
319 | Eddie | Hicks | 0 | 4607 |
320 | Vern | Andersen | 0 | 4796 |
321 | Darlene | Downing | 0 | 4585 |
322 | Glen | Evoy | 0 | 4617 |
323 | Murray | Forrest | 0 | 4713 |
324 | James (Jim) | Hannibal | 0 | 4653 |
325 | Jan | Hassell | 0 | 4654 |
326 | Rob | Hassell | 0 | 4754 |
327 | Jerry | Johnson | 0 | 4657 |
328 | Kristie | Kotsonas | 0 | 4679 |
329 | Tim | Landborg | 0 | 4791 |
330 | Mary Anne | Law | 0 | 4716 |
331 | Larry | Musack | 0 | 4697 |
332 | Maggie | Nielson | 0 | 4719 |
334 | Hank | Regier | 0 | 4636 |
335 | Carol | Robb | 0 | 4567 |
336 | Harvey | Robb | 0 | 4638 |
337 | Vivian | Walls | 0 | 4802 |
338 | Marilyn | White | 0 | 4728 |
339 | Cal | Herle | 0 | 4548 |
363 | Sky | Box | 0 | 4777 |
368 | Scott | Gould | 0 | 4829 |
369 | Dick | Stone | 0 | 4841 |
370 | Nancy | Stone | 0 | 4853 |
372 | Cindy | Kolstad | 0 | 4870 |
472 | Teresa | Gould | 0 | 5549 |
474 | Neil | Manson | 0 | 5573 |
475 | Rand | Meidinger | 0 | 5584 |
480 | Ric | Gonzalez | 0 | 5623 |
481 | Dick | Friesen | 0 | 5634 |
482 | David | Conry | 0 | 5642 |
493 | Norm | Gray | 0 | 5654 |
494 | Francoix | Jacques | 0 | 5767 |
495 | Ellen | Conry | 0 | 5770 |
496 | Leroy | Levesque | 0 | 5753 |
497 | Dennis | Green | 0 | 5756 |
498 | Ed | McClure | 0 | 5695 |
499 | Roni | Wilcynski | 0 | 5702 |
500 | Mary | Ives | 0 | 5713 |
501 | Lynn | Sneller | 0 | 5765 |
502 | Peggy | Manning | 0 | 5762 |
503 | Jack | Manning | 0 | 5759 |
504 | Carla | Houser | 0 | 5783 |
505 | Tim | Sutton | 0 | 5795 |
506 | Holly | Sutton | 0 | 5807 |
507 | Jim | Enos | 0 | 5819 |
510 | Kirk | Rackow | 0 | 6202 |
511 | Brent | Saunders | 0 | 6252 |
512 | Bart | Theismann | 0 | 6254 |
513 | Ray | Wiese | 0 | 6256 |
514 | Wendy | Evans | 0 | 6591 |
515 | Kathy | Farrell | 0 | 6260 |
516 | Susan | Ford | 0 | 6586 |
517 | Sandy | Howard | 0 | 6266 |
518 | Annette | Kolybaba | 0 | 6268 |
519 | Jan | Pluth | 0 | 6272 |
520 | Sue | Shaink | 0 | 6276 |
521 | Gael | Stairs | 0 | 6278 |
522 | Rosie | Walker | 0 | 6282 |
523 | Elgin | Hunt | 0 | 6284 |
524 | Steve | Stairs | 0 | 6280 |
525 | Margaret | Sidler | 0 | 6286 |
526 | Jackie | Martin | 0 | 6288 |
527 | Van | Barnham | 0 | 6290 |
529 | Ray | Busch | 0 | 6292 |
530 | Sam | Curtis | 0 | 6204 |
531 | Laura | Robbins | 0 | 6206 |
532 | Ron | Addison | 0 | 6208 |
533 | Dwight | Evans | 0 | 6210 |
534 | Paul | Haskell | 0 | 6212 |
535 | Vic | Martin | 0 | 6214 |
536 | Erwin | Reimann | 0 | 6216 |
537 | Bruce | Samuelson | 0 | 6218 |
538 | Clive | Sands | 0 | 6220 |
539 | Tony | VanHelden | 0 | 6222 |
540 | Joan | Curtis | 0 | 6226 |
541 | Margo | Ludwig | 0 | 6228 |
542 | Frank | Repka | 0 | 6230 |
543 | Randy | Romas | 0 | 6232 |
545 | Rick | Studney | 0 | 6234 |
547 | Maria | Emond | 0 | 6236 |
548 | Lynda | Riedl | 0 | 6240 |
549 | Sherrie | Stoutenberg | 0 | 6242 |
550 | Judy | VanHelden | 0 | 6224 |
551 | Ken | Alt | 0 | 6244 |
552 | Jim | Huisken | 0 | 6246 |
553 | Brad | Refvik | 0 | 6248 |
554 | Leo | Renzella | 0 | 6250 |
555 | Jim | Riedl | 0 | 6238 |
556 | Mike | Robb | 0 | 6327 |
557 | Craig | Stenstrom | 0 | 6294 |
558 | Floyd | Wilson | 0 | 6296 |
559 | Mel | York | 0 | 6298 |
560 | Donna | Bandy | 0 | 6300 |
561 | Dave | Mast | 0 | 6304 |
562 | Michelle | Miller | 0 | 6306 |
563 | Marylou | Twomey | 0 | 6308 |
564 | Rick | Ford | 0 | 6585 |
565 | Bernard | Guay | 0 | 6310 |
566 | Rick | Huebsch | 0 | 6312 |
567 | Pete | Jensen | 0 | 6314 |
568 | Lloyd | Klein | 0 | 6316 |
569 | Dave | Meier | 0 | 6318 |
570 | Marcie | Rackow | 0 | 6319 |
571 | Kathy | Rogers | 0 | 6320 |
572 | Steve | Rogers | 0 | 6321 |
573 | Edna | Mast | 0 | 6302 |
575 | Debbie | Addison | 0 | 6323 |
576 | Brenda | Cumiskey | 0 | 6590 |
577 | Richard | Shaink | 0 | 6274 |
578 | Dan | Kolybaba | 0 | 6270 |
579 | Tim | Moyer | 0 | 6325 |
580 | Chris | Baker | 0 | 6334 |
583 | Chris | Cox | 0 | 6353 |
584 | Nancy | Stern | 0 | 6357 |
585 | Janice | Samuelson | 0 | 6368 |
586 | Rob | Stoutenberg | 0 | 6378 |
587 | Heather | Francis | 0 | 6389 |
590 | Patty | Meighen | 0 | 6401 |
591 | Pauline | MacDonald | 0 | 6409 |
592 | Sherry | Chamberlain | 0 | 6422 |
593 | Jim | Chamberlain | 0 | 6432 |
594 | Roger | Smolnicky | 0 | 6442 |
595 | Lize | Popovich | 0 | 6453 |
596 | Jean | Leblanc | 0 | 6469 |
597 | Bert | Leblanc | 0 | 6480 |
598 | Debbie | Thiele | 0 | 6505 |
599 | Carol | Rea | 0 | 6520 |
600 | Steven | Rea | 0 | 6527 |
601 | Sam | Hamilton | 0 | 6537 |
602 | Rick | Gamache | 0 | 6549 |
603 | John | Criss | 0 | 6574 |
604 | Rick | Morgan | 0 | 6584 |
605 | Doug | Trask | 0 | 6602 |
607 | Michael | Evoy | 0 | 6614 |
610 | Terry | Francis | 0 | 6632 |
611 | Lonnie | Blair | 0 | 6650 |
612 | Rod | Banks | 0 | 6661 |
613 | Craig | Halvorsen | 0 | 6673 |
614 | Dave | Lampert | 0 | 6683 |
615 | Christy | Granard | 0 | 6702 |
616 | Larry | Dewar | 0 | 6704 |
617 | Marcus | Marsh | 0 | 6715 |
618 | Colleen | Needham | 0 | 6745 |
619 | Glynn | Mitchell | 0 | 6747 |
620 | Linda | Mitchell | 0 | 6749 |
621 | Craig | Needham | 0 | 6760 |
622 | Carol | Morris | 0 | 6780 |
623 | Doug | Blegen | 0 | 6782 |
624 | Ron | Amann | 0 | 6793 |
user_id | FirstName | LastName | Dues | id |
Please choose input type for columns that you want to edit