user_id | FirstName | LastName | Dues | id |
---|---|---|---|---|
0 | ||||
27 | Gary | Nault | 0 | 4625 |
44 | Jeffrey | Banks | 40 | 4643 |
45 | Diane | Borle | 40 | 4576 |
46 | Kenneth | Borle | 40 | 4675 |
49 | Cyndi | Griffiths | 40 | 4556 |
50 | Robert | Hazelaar | 40 | 4755 |
52 | Wayne | Krausnick | 40 | 4806 |
54 | Darryl | Walls | 40 | 4602 |
55 | Garfield | Lee | 40 | 4622 |
64 | Brenda | Boulet | 40 | 4523 |
68 | Bernie | Moe | 40 | 4540 |
69 | Kate | Preston | 40 | 4682 |
71 | Debbie | Downey | 40 | 4584 |
72 | Sandi | Johnston | 40 | 4776 |
73 | Jose | Lima | 40 | 6196 |
74 | Jacenta (Sam) | Friesen | 40 | 4774 |
76 | Diane | Platford | 40 | 4596 |
77 | Cathy | Berry | 40 | 4551 |
79 | Chuck | MacDonald | 40 | 4562 |
80 | Vince | Novick | 40 | 4800 |
92 | Ron | Stoesz | 40 | 4767 |
93 | Sue | Thompson | 40 | 4786 |
94 | Gerry | Maurer | 40 | 4623 |
95 | Pat | O\'Flaherty | 40 | 4742 |
97 | Jerry | Freeman | 40 | 4651 |
98 | Bill | Griffiths | 40 | 4532 |
99 | Don | Dymock | 40 | 4586 |
100 | Sandy | Dymock | 40 | 4772 |
101 | Loretta | Marx | 40 | 4696 |
102 | Margie | Crofoot | 40 | 4708 |
103 | Clovis | Martin | 40 | 4563 |
104 | Dave | White | 40 | 4605 |
105 | Dale | Brooks | 40 | 4578 |
106 | Peggy | Hoolsema | 40 | 4739 |
107 | Ron | Hoolsema | 40 | 4756 |
108 | Donna | Lamb | 0 | 4594 |
110 | Mary Ellen | Benjamin | 40 | 4706 |
111 | Reg | Boulet | 40 | 4745 |
112 | Pat | McWherter | 40 | 4741 |
113 | Mark | Nameth | 40 | 4718 |
114 | Gail | Arienzale | 40 | 4614 |
115 | Nino | Arienzale | 40 | 4729 |
116 | Ruth | Cohen | 40 | 4747 |
117 | Mike | Downey | 40 | 4709 |
119 | Karen | Stoesz | 40 | 4684 |
120 | Hal | Cohen | 1 | 4632 |
121 | Randy | Law | 40 | 4758 |
122 | Bob | Downs | 40 | 4526 |
124 | Tom | Kotsonas | 20 | 4790 |
125 | Tom | Osborn | 40 | 4792 |
127 | Chris | Eliassen | 40 | 4555 |
131 | Jim | Crofoot | 1 | 4646 |
132 | Clayton | Peterson | 40 | 4566 |
134 | Pearl | Charter | 40 | 4736 |
137 | Diane | Doucet | 40 | 4583 |
139 | Dinah | Hazelaar | 40 | 4591 |
140 | Greta | Janzen | 40 | 4619 |
141 | Fran | Jurzyniec | 40 | 4613 |
142 | John | Jurzyniec | 40 | 4658 |
145 | Cal | Palmer | 1 | 4565 |
146 | Darlene | Roemermann | 0 | 4598 |
147 | Harry | Roemermann | 40 | 4639 |
148 | Peggy | Schwartzkopf | 40 | 4744 |
149 | Gary | Scott | 40 | 4628 |
150 | Carole | Tremblay | 40 | 4570 |
154 | Audrey | Winkler | 40 | 4520 |
155 | Darold | Beisel | 40 | 4574 |
157 | Karen | Bostad | 40 | 4676 |
158 | Carol | Brooks | 40 | 4552 |
159 | Lori | Bryan | 40 | 4687 |
161 | Wayne | Chislett | 20 | 4803 |
162 | Allen | Clow | 40 | 4513 |
163 | Win | Clow | 40 | 4804 |
164 | Ray | Courchesne | 40 | 4748 |
165 | Rosie | Delaney | 40 | 4750 |
166 | Joan | Diedrich | 40 | 4647 |
169 | Bob | Edgar | 40 | 4527 |
170 | Dee | Evoy | 40 | 4588 |
171 | Sandy | Findlay | 40 | 4773 |
172 | Lee | Findlay | 40 | 4690 |
173 | Deb | Gee | 40 | 4589 |
174 | John | Gee | 40 | 4652 |
178 | Gary | McWherter | 40 | 4624 |
180 | Richard | Sabourin | 40 | 4764 |
183 | Sandy | Spengler | 40 | 6807 |
184 | Mary Ann | Stephens | 40 | 4725 |
185 | Grace | Wood | 40 | 4629 |
186 | Harold | Patterson | 40 | 4631 |
187 | Theresa | Unguran | 40 | 4794 |
188 | David | Charter | 40 | 4579 |
189 | Catherine | DeGrandpre | 40 | 4554 |
190 | Karl | Dekeukelaere | 40 | 4678 |
195 | Linda | Wilson | 40 | 4703 |
198 | Ralph | Winkler | 40 | 4768 |
199 | Nick | Popovich | 40 | 4733 |
200 | Ken | Thebeau | 0 | 4685 |
201 | Sue | Berry | 40 | 4769 |
202 | Judy | Farlow/Chislett | 40 | 4650 |
204 | Jack | Luce | 40 | 4665 |
205 | Rick | Preston | 40 | 4763 |
206 | Ben | Taher | 40 | 4547 |
207 | John | Wilson | 40 | 4674 |
209 | Denis | Blondin | 0 | 4575 |
210 | Chad | Covert | 0 | 4553 |
211 | Adele | Hutchison | 40 | 4515 |
214 | Jim | O\'Hearn | 40 | 4669 |
216 | Rae | Porter | 40 | 4762 |
222 | Anne-Marie | Yates | 0 | 4521 |
223 | Kevin | Lisafeld | 0 | 4681 |
226 | Helen | Cook | 0 | 4633 |
227 | Bill | Diedrich | 40 | 4525 |
228 | Judy | Downs | 40 | 4649 |
231 | Brian | Hall | 40 | 4533 |
232 | Mary Ann | Harding | 40 | 4715 |
236 | Toni | Johnson | 40 | 4789 |
237 | Norm | Lagace | 0 | 4730 |
240 | Skip | Palmer | 0 | 4783 |
241 | Nancy | Peterson | 40 | 4732 |
242 | Mike | Pinette | 40 | 4721 |
243 | Doug | Porter | 40 | 4597 |
244 | Marvin | Schadler | 1 | 4724 |
245 | Larry | Witt | 40 | 4704 |
246 | Cindy | Luce | 40 | 4561 |
247 | David | Brodner | 40 | 4577 |
249 | Roger | Dumoulin | 0 | 4751 |
253 | Louise | Lachance | 40 | 4693 |
254 | Lee | Marques | 0 | 4695 |
256 | Jody | Metcalf | 0 | 4667 |
257 | JoAnn | Miller | 40 | 4668 |
264 | Bruce | Cook | 0 | 4524 |
267 | Eleanor | Courchesne | 0 | 4606 |
268 | Sue | Davies-Yoggerst | 20 | 4771 |
271 | Henry | Diedrich | 1 | 4634 |
272 | Gary | Fudem | 40 | 4618 |
273 | Bonnie | Gray | 0 | 4531 |
274 | Hammy | Hamilton | 0 | 4635 |
276 | Vicky | Jensen | 0 | 4535 |
277 | Roberta | Krausnick | 20 | 4757 |
282 | Diane | Moe | 0 | 4595 |
285 | Lynn | Osborn | 20 | 4698 |
286 | Linda | Pinette | 40 | 4700 |
287 | Lloyd | Dyer | 0 | 4701 |
288 | Elaine | Sabourin | 0 | 4609 |
290 | Bill | Stephens | 20 | 4545 |
292 | Mike | Teresinski | 0 | 4727 |
296 | Rose | Forrest | 0 | 4753 |
298 | Janet | Lawritsen | 0 | 4662 |
300 | Donna | Banks | 40 | 4573 |
301 | John | Bostad | 40 | 4645 |
302 | Duane | Demeria | 40 | 4582 |
304 | Dale | Haigh | 40 | 4590 |
306 | John | Hooyenga | 40 | 4656 |
308 | Keith | Kozlovsky | 40 | 4680 |
309 | Pierre | Latraverse | 0 | 4740 |
312 | Sharon | Musack | 20 | 4779 |
313 | Rob | Platford | 40 | 4761 |
315 | Pam | Schubbe | 40 | 4743 |
318 | Dennis | Unguran | 40 | 4600 |
321 | Darlene | Downing | 40 | 4585 |
322 | Glen | Evoy | 40 | 4617 |
323 | Murray | Forrest | 40 | 4713 |
324 | James (Jim) | Hannibal | 0 | 4653 |
325 | Jan | Hassell | 40 | 4654 |
326 | Rob | Hassell | 40 | 4754 |
327 | Jerry | Johnson | 40 | 4657 |
328 | Kristie | Kotsonas | 40 | 4679 |
329 | Tim | Landborg | 0 | 4791 |
330 | Mary Anne | Law | 40 | 4716 |
331 | Larry | Musack | 20 | 4697 |
332 | Maggie | Nielson | 0 | 4719 |
335 | Carol | Robb | 40 | 4567 |
336 | Harvey | Robb | 40 | 4638 |
337 | Vivian | Walls | 40 | 4802 |
338 | Marilyn | White | 40 | 4728 |
339 | Cal | Herle | 40 | 4548 |
363 | Sky | Box | 0 | 4777 |
368 | Scott | Gould | 40 | 4829 |
372 | Cindy | Kolstad | 0 | 4870 |
472 | Teresa | Gould | 0 | 5549 |
480 | Ric | Gonzalez | 40 | 5623 |
481 | Dick | Friesen | 40 | 5634 |
493 | Norm | Gray | 40 | 5654 |
496 | Leroy | Levesque | 0 | 5753 |
497 | Dennis | Green | 40 | 5756 |
499 | Roni | Wilcynski | 40 | 5702 |
502 | Peggy | Manning | 40 | 5762 |
510 | Kirk | Rackow | 40 | 6202 |
511 | Brent | Saunders | 40 | 6252 |
512 | Bart | Theismann | 40 | 6254 |
513 | Ray | Wiese | 0 | 6256 |
514 | Wendy | Evans | 40 | 6591 |
516 | Susan | Ford | 40 | 6586 |
517 | Sandy | Howard | 40 | 6266 |
518 | Annette | Kolybaba | 40 | 6268 |
519 | Jan | Pluth | 40 | 6272 |
520 | Sue | Shaink | 0 | 6276 |
521 | Gael | Stairs | 40 | 6278 |
523 | Elgin | Hunt | 40 | 6284 |
524 | Steve | Stairs | 40 | 6280 |
526 | Jackie | Martin | 40 | 6288 |
527 | Van | Barnham | 0 | 6290 |
529 | Ray | Busch | 0 | 6292 |
530 | Sam | Curtis | 40 | 6204 |
531 | Laura | Robbins | 0 | 6206 |
533 | Dwight | Evans | 40 | 6210 |
534 | Paul | Haskell | 40 | 6212 |
535 | Vic | Martin | 0 | 6214 |
536 | Erwin | Reimann | 0 | 6216 |
537 | Bruce | Samuelson | 40 | 6218 |
538 | Clive | Sands | 40 | 6220 |
539 | Tony | VanHelden | 0 | 6222 |
540 | Joan | Curtis | 40 | 6226 |
541 | Margo | Ludwig | 40 | 6228 |
542 | Frank | Repka | 0 | 6230 |
543 | Randy | Romas | 40 | 6232 |
545 | Rick | Studney | 40 | 6234 |
548 | Lynda | Riedl | 0 | 6240 |
549 | Sherrie | Stoutenberg | 0 | 6242 |
550 | Judy | VanHelden | 0 | 6224 |
552 | Jim | Huisken | 0 | 6246 |
553 | Brad | Refvik | 0 | 6248 |
555 | Jim | Riedl | 40 | 6238 |
556 | Mike | Robb | 0 | 6327 |
557 | Craig | Stenstrom | 40 | 6294 |
558 | Floyd | Wilson | 40 | 6296 |
559 | Mel | York | 0 | 6298 |
561 | Dave | Mast | 40 | 6304 |
563 | Marylou | Twomey | 0 | 6308 |
564 | Rick | Ford | 40 | 6585 |
566 | Rick | Huebsch | 40 | 6312 |
567 | Pete | Jensen | 40 | 6314 |
570 | Marcie | Rackow | 40 | 6319 |
571 | Kathy | Rogers | 0 | 6320 |
572 | Steve | Rogers | 0 | 6321 |
573 | Edna | Mast | 40 | 6302 |
576 | Brenda | Cumiskey | 0 | 6590 |
577 | Richard | Shaink | 0 | 6274 |
578 | Dan | Kolybaba | 40 | 6270 |
580 | Chris | Baker | 40 | 6334 |
584 | Nancy | Stern | 0 | 6357 |
585 | Janice | Samuelson | 0 | 6368 |
586 | Rob | Stoutenberg | 0 | 6378 |
587 | Heather | Francis | 40 | 6389 |
590 | Patty | Meighen | 40 | 6401 |
591 | Pauline | MacDonald | 0 | 6409 |
594 | Roger | Smolnicky | 40 | 6442 |
595 | Lize | Popovich | 0 | 6453 |
596 | Jean | Leblanc | 40 | 6469 |
597 | Bert | Leblanc | 0 | 6480 |
598 | Debbie | Thiele | 40 | 6505 |
601 | Sam | Hamilton | 40 | 6537 |
602 | Rick | Gamache | 40 | 6549 |
605 | Doug | Trask | 40 | 6602 |
607 | Michael | Evoy | 0 | 6614 |
610 | Terry | Francis | 40 | 6632 |
612 | Rod | Banks | 40 | 6661 |
614 | Dave | Lampert | 40 | 6683 |
616 | Larry | Dewar | 40 | 6704 |
617 | Marcus | Marsh | 40 | 6715 |
619 | Glynn | Mitchell | 40 | 6747 |
620 | Linda | Mitchell | 40 | 6749 |
622 | Carol | Morris | 20 | 6780 |
625 | Al | Lima | ||
626 | Michael | Lachance | 20 | 6831 |
627 | Don | Klein | 20 | 6816 |
628 | Steve | Arneson | 40 | 6843 |
629 | Inger | Weigel | 20 | 6845 |
632 | Mr | Tennis | ||
633 | M Rtenni | |||
634 | Mark | Groves | 20 | 6877 |
637 | Scott | Lamb | 20 | 6897 |
638 | Dick | Thompson | 40 | 6904 |
639 | Bob | Berry | 40 | 6908 |
640 | Jim | Hoffman | 20 | 6937 |
641 | Robert | Reinker | 20 | 6939 |
642 | Maria | Cazzola | 20 | 6941 |
643 | Keith | Lockhart | 20 | 6951 |
644 | Lou | Dionne | 40 | 6961 |
645 | Allison | Manning | 20 | 6969 |
646 | Jack | Lessard | 20 | 6989 |
647 | Candace | Brasile | 20 | 6993 |
648 | Bob | Brasile | 20 | 6991 |
649 | Darrell | Mackay | 20 | 7013 |
650 | Marlene | Mackay | 20 | 7015 |
651 | David | Nelson | 20 | 7017 |
652 | Bill | Fender | 20 | 7025 |
653 | Craig | Halvorsen | 40 | 7033 |
654 | Cathy | Moyer | 20 | 7054 |
655 | Tim | Moyer | 20 | 7056 |
656 | Neil | Manson | 20 | 7058 |
657 | Delbert | Riegel | 20 | 7066 |
658 | Gayleen | Bell | 40 | 7074 |
user_id | FirstName | LastName | Dues | id |
Please choose input type for columns that you want to edit